NorwayNOK

# Company Short Position value Stock price Latest price change Pos. value change Startdate stock price Total value change
1MPC Container Ships3.07 %242.07 M 17.75+0.49 (+2.84%)-6.68 M 0.00-
2NEL1.10 %95.05 M 5.126+0.13 (+2.52%)-2.34 M 0.00-
3Shelf Drilling0.78 %30.57 M 18.2-0.68 (-3.6%)+1.14 M 0.00-
4Norske Skog0.50 %18.05 M 37.98-0.42 (-1.09%)+0.20 M 0.00-
5Grieg Seafood0.90 %73.01 M 71+0.35 (+0.5%)-0.36 M 0.00-
6DNO0.72 %73.32 M 10.36-0.04 (-0.38%)+0.28 M 0.00-
Sum:532.07 M-7.76 M0 M

SwedenSEK

# Company Short Position value Stock price Latest price change Pos. value change Startdate stock price Total value change
1Hexatronic Group1.32 %88.06 M 32.86+1.02 (+3.2%)-2.73 M 25.58-19.51 M
2Samhällsbyggnadsbo. i Norden B0.60 %28.98 M 3.8815+0.06 (+1.44%)-0.41 M 3.62-1.96 M
3Avanza Bank Holding0.75 %282.27 M 240.3+1.5 (+0.63%)-1.76 M 198.50-49.10 M
4Sinch1.28 %289.93 M 27.01+0.62 (+2.35%)-6.66 M 16.85-109.04 M
5Sv. Handelsbanken A0.58 %1,083.76 M 96.08-0.34 (-0.35%)+3.84 M 93.82-25.49 M
6Cibus Nordic Real Estate0.50 %40.20 M 140.45+2.75 (+2%)-0.79 M 102.75-10.79 M
7Ericsson A0.61 %91.42 M 57.2-0.9 (-1.55%)+1.44 M 51.90-8.47 M
8Hennes & Mauritz B0.70 %1,799.93 M 179.15-0.8 (-0.44%)+8.04 M 156.18-230.78 M
9SAAB B0.50 %594.39 M 918+6.8 (+0.75%)-4.40 M 540.80-244.23 M
Sum:4298.94 M-3.43 M-699.365 M

DenmarkDKK

No hits in active positions.

FinlandEUR

# Company Short Position value Stock price Latest price change Pos. value change Startdate stock price Total value change
1Qt Group Oyj0.61 %11.42 M 73.7+0.4 (+0.55%)-0.06 M 0.00-
2Fortum Oyj0.91 %100.35 M 12.29+0.24 (+1.95%)-1.92 M 0.00-
3Valmet Oyj0.91 %39.36 M 23.49+0.51 (+2.22%)-0.85 M 0.00-
4Tieto Oyj0.69 %170.90 M 209.2+2.2 (+1.06%)-1.80 M 0.00-
5Wärtsilä Oyj Abp0.50 %51.17 M 17.36-0.04 (-0.23%)+0.12 M 0.00-
6Nokia Oyj1.39 %3,112.45 M 40.165-0.04 (-0.09%)+2.71 M 0.00-
7Metso Oyj0.59 %52.63 M 10.795+0.18 (+1.7%)-0.88 M 0.00-
Sum:3538.28 M-2.68 M0 M

Like this webiste? Buy us a coffee.

Please help us support the development, maintenance and data hosting costs.